November 2019 statistics
Daily report
| Day | Pages viewed |
|---|---|
| 04 Nov 2019 | 16297 |
| 05 Nov 2019 | 42219 |
| 06 Nov 2019 | 30654 |
| 07 Nov 2019 | 36776 |
| 08 Nov 2019 | 37922 |
| 09 Nov 2019 | 27002 |
| 10 Nov 2019 | 17096 |
| 11 Nov 2019 | 43713 |
| 12 Nov 2019 | 29909 |
| 13 Nov 2019 | 46289 |
| 14 Nov 2019 | 30615 |
| 15 Nov 2019 | 36236 |
| 16 Nov 2019 | 20279 |
| 17 Nov 2019 | 23808 |
| 18 Nov 2019 | 39887 |
| 19 Nov 2019 | 36453 |
| Total | 515155 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 51046 |
| /site/index.php | 44312 |
| /site/favicon/site.webmanifest | 15709 |
| /oz/ | 12791 |
| /oz/site/index.php | 9484 |
| /rss/news | 4053 |
| /counciltax | 3487 |
| /site/scripts/rss.php | 3089 |
| /info/100004/your-council/657/contact-us | 2933 |
| /knowall/site/index.php | 2663 |