November 2020 statistics
Daily report
| Day | Pages viewed |
|---|---|
| 01 Nov 2020 | 28162 |
| 02 Nov 2020 | 55238 |
| 03 Nov 2020 | 59405 |
| 04 Nov 2020 | 59243 |
| 05 Nov 2020 | 43572 |
| 06 Nov 2020 | 61117 |
| 07 Nov 2020 | 37526 |
| 08 Nov 2020 | 62864 |
| 09 Nov 2020 | 40030 |
| 10 Nov 2020 | 53333 |
| 11 Nov 2020 | 41189 |
| 12 Nov 2020 | 59384 |
| 13 Nov 2020 | 65452 |
| 14 Nov 2020 | 55070 |
| 15 Nov 2020 | 36727 |
| 16 Nov 2020 | 65507 |
| 17 Nov 2020 | 54824 |
| 18 Nov 2020 | 89887 |
| 19 Nov 2020 | 54780 |
| Total | 1023310 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 73369 |
| /site/index.php | 53952 |
| / | 52175 |
| /site/favicon/site.webmanifest | 24532 |
| /coronavirus | 13098 |
| /oz/ | 11610 |
| /myaccount | 10323 |
| /rss/news | 8102 |
| /oz/site/index.php | 7969 |
| /counciltax | 5423 |