November 2021 statistics
Daily report
| Day | Pages viewed |
|---|---|
| 01 Nov 2021 | 47664 |
| 02 Nov 2021 | 57316 |
| 03 Nov 2021 | 51878 |
| 04 Nov 2021 | 55428 |
| 05 Nov 2021 | 44989 |
| 06 Nov 2021 | 54005 |
| 07 Nov 2021 | 33139 |
| 08 Nov 2021 | 44344 |
| 09 Nov 2021 | 42274 |
| 10 Nov 2021 | 50630 |
| 11 Nov 2021 | 53705 |
| 12 Nov 2021 | 43733 |
| 13 Nov 2021 | 47041 |
| 14 Nov 2021 | 32156 |
| 15 Nov 2021 | 76114 |
| 16 Nov 2021 | 73204 |
| 17 Nov 2021 | 87523 |
| 18 Nov 2021 | 67979 |
| 19 Nov 2021 | 87621 |
| Total | 1050743 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 215163 |
| / | 83653 |
| /site/index.php | 54174 |
| /info/200008/benefits/1887/universal-credit | 45446 |
| /doitonline/ | 44743 |
| /rss/news | 26495 |
| /site/favicon/site.webmanifest | 21991 |
| /oz/ | 18135 |
| /coronavirus | 14943 |
| /myaccount | 11161 |