March 2022 statistics
Daily report
| Day | Pages viewed |
|---|---|
| 01 Mar 2022 | 63100 |
| 02 Mar 2022 | 51680 |
| 03 Mar 2022 | 58556 |
| 04 Mar 2022 | 42605 |
| 05 Mar 2022 | 46563 |
| 06 Mar 2022 | 34459 |
| 07 Mar 2022 | 61675 |
| 08 Mar 2022 | 56658 |
| 09 Mar 2022 | 65432 |
| 10 Mar 2022 | 50298 |
| 11 Mar 2022 | 59148 |
| 12 Mar 2022 | 44337 |
| 13 Mar 2022 | 51104 |
| 14 Mar 2022 | 63432 |
| 15 Mar 2022 | 74675 |
| 16 Mar 2022 | 67650 |
| 17 Mar 2022 | 67281 |
| 18 Mar 2022 | 56471 |
| 19 Mar 2022 | 55098 |
| 20 Mar 2022 | 44800 |
| 21 Mar 2022 | 115050 |
| 22 Mar 2022 | 61882 |
| 23 Mar 2022 | 68797 |
| 24 Mar 2022 | 55295 |
| 25 Mar 2022 | 66002 |
| 26 Mar 2022 | 48545 |
| 27 Mar 2022 | 55200 |
| 28 Mar 2022 | 63643 |
| 29 Mar 2022 | 85763 |
| 30 Mar 2022 | 77755 |
| 31 Mar 2022 | 102475 |
| Total | 1915429 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 351842 |
| /xfp/form/382 | 162772 |
| /site/index.php | 88377 |
| /rss/news | 80479 |
| / | 61556 |
| /site/favicon/site.webmanifest | 51994 |
| /myaccount | 34807 |
| /xfp/paybridge/order-validation | 33695 |
| /coronavirus | 22879 |
| /oz/ | 21607 |