October 2026 statistics
Daily report
| Day | Pages viewed |
|---|---|
| 01 Oct 2026 | 35052 |
| 02 Oct 2026 | 33555 |
| 03 Oct 2026 | 21440 |
| 04 Oct 2026 | 21562 |
| 05 Oct 2026 | 34672 |
| 06 Oct 2026 | 34709 |
| 07 Oct 2026 | 35362 |
| 08 Oct 2026 | 36484 |
| 09 Oct 2026 | 31072 |
| 10 Oct 2026 | 21191 |
| 11 Oct 2026 | 21677 |
| 12 Oct 2026 | 33376 |
| 13 Oct 2026 | 33191 |
| 14 Oct 2026 | 34967 |
| 15 Oct 2026 | 33410 |
| 16 Oct 2026 | 32198 |
| 17 Oct 2026 | 20907 |
| 18 Oct 2026 | 22034 |
| 19 Oct 2026 | 37746 |
| 20 Oct 2026 | 32832 |
| 21 Oct 2026 | 30652 |
| 22 Oct 2026 | 32492 |
| 23 Oct 2026 | 28252 |
| 24 Oct 2026 | 21541 |
| 25 Oct 2026 | 20715 |
| 26 Oct 2026 | 29499 |
| 27 Oct 2026 | 27350 |
| 28 Oct 2026 | 27287 |
| 29 Oct 2026 | 26632 |
| 30 Oct 2026 | 25811 |
| 31 Oct 2026 | 21212 |
| Total | 898880 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 305832 |
| / | 117334 |
| /site/favicon/site.webmanifest | 37438 |
| /xfp/form/779 | 32186 |
| /xfp/form/841 | 23835 |
| /xfp/form/944 | 21691 |
| /datasets/ajax/dataset/3/entry/search | 19023 |
| /xfp/form/839 | 18470 |
| /myaccount | 12885 |
| /xfp/form/924 | 10224 |